<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astro*diary &#187; Entertainment</title>
	<atom:link href="http://www.astrodiary.co.uk/tag/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrodiary.co.uk</link>
	<description>the astrologers&#039; newsletter</description>
	<lastBuildDate>Sun, 02 Oct 2011 11:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saturn Returns:  New play on an astrological theme</title>
		<link>http://www.astrodiary.co.uk/2010/10/619/</link>
		<comments>http://www.astrodiary.co.uk/2010/10/619/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:46:31 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.astrodiary.co.uk/?p=619</guid>
		<description><![CDATA[Every thirty years, the planet Saturn returns to the same place in the universe it occupied on the day of your birth. Its arrival is said to herald pivotal events in a person&#8217;s life. In Saturn Returns, we follow one &#8230; <a href="http://www.astrodiary.co.uk/2010/10/619/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astrodiary.co.uk/wp-content/uploads/finborough_front_door-112x150.jpg" alt="" title="finborough_front_door" width="112" height="150" class="alignleft size-thumbnail wp-image-626" />Every thirty years, the planet Saturn returns to the same place in the universe it occupied on the day of your birth. Its arrival is said to herald pivotal events in a person&#8217;s life.<br />
In Saturn Returns, we follow one man, Gustin Novak, at the ages of 28, 58 and 88, as he reaches a series of crossroads with three key women and comes to understand how the echoes of the past have defined the orbit of his life.<br />
An enthralling time-bending structure allows us to watch Gustin over a period of sixty years in a series of deftly interwoven scenes. Moving from wry humour to touching poignancy, this new play from one of American theatre’s brightest new voices unashamedly looks for answers to life&#8217;s big questions.<br />
From the 2nd &#8211; 27th November at the Finborough Theatre, 118 Finborough Road, London SW10 9ED. Details: <a href="http://finboroughtheatre.co.uk/">finboroughtheatre.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2010/10/619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivors</title>
		<link>http://www.astrodiary.co.uk/2008/12/survivors/</link>
		<comments>http://www.astrodiary.co.uk/2008/12/survivors/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:49:31 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[tv trivia]]></category>

		<guid isPermaLink="false">http://localhost/wordpresstransit/?p=68</guid>
		<description><![CDATA[The BBC has remade the classic 1970 disaster series <em>Survivors</em>.  What can the astrology of this and other 'cult' series tell us? <a href="http://www.astrodiary.co.uk/2008/12/survivors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BBC has remade one of its classic serials, <strong>Survivors</strong>.  The first episode of the original series was broadcast at 20:10 BST (19:10 GMT) 16th April 1975 (time taken from a scan of the original Radio Times page). A chart set for London has 29Libra rising,  with Uranus at 00Scorpio and Aquarius  on the IC &#8211; this strong Uranian emphasis shows how revolutionary such a programme was at the time (co-incidentally, Bill Gates had founded Microsoft just 12 days before).  The first episode of the new series was broadcast at 21:00 GMT on 23rd November 2008; this chart has 9Leo rising &#8211; the same degree as the MC of the 1975 chart.<br />
As Paul Newman has shown in his articles about the <strong>Dr Who </strong>TV series &#8211; especially <em>A New Dr Who</em> in Transit May 2004 (on the web at  <a href="http://tinyurl.com/6lbgwp">http://tinyurl.com/6lbgwp</a>), the charts of popular TV shows often reflect their times.   If you don’t remember it, Survivors is about the aftermath of a plague that wipes out 95% of the world’s population; the survivors must suddenly learn how to live without any of the benefits of a technological civilisation.  Its revival and broadcast now, when everyone is learning how fragile the world’s economy is,  is eerily prescient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2008/12/survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

