<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astro*diary &#187; Data</title>
	<atom:link href="http://www.astrodiary.co.uk/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrodiary.co.uk</link>
	<description>the astrologers&#039; newsletter</description>
	<lastBuildDate>Sun, 02 Oct 2011 11:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Natasha Richardson</title>
		<link>http://www.astrodiary.co.uk/2009/03/natasha-richardson/</link>
		<comments>http://www.astrodiary.co.uk/2009/03/natasha-richardson/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:15:53 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[celebrities]]></category>

		<guid isPermaLink="false">http://localhost/wordpresstransit/?p=357</guid>
		<description><![CDATA[Natasha Richardson, British actress and scion of the noted Redgrave acting family died March 18, 2009 at a hospital in New York., after falling on a ski slope in Quebec on March 16th. According to AstroDatabank, she was born in &#8230; <a href="http://www.astrodiary.co.uk/2009/03/natasha-richardson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_358" class="wp-caption alignleft" style="width: 190px"><img src="http://www.astrodiary.co.uk/wp-content/uploads/2009/03/nrichardson.jpg" alt="Natasha Richardson" title="nrichardson" width="180" height="242" class="size-full wp-image-358" /><p class="wp-caption-text">Natasha Richardson</p></div>Natasha Richardson, British actress and scion of the noted Redgrave acting family died March 18, 2009 at a hospital in New York., after falling on a ski slope in Quebec on March 16th.<br />
According to <a href="http://www.astro.com/astro-databank/Richardson%2C_Natasha">AstroDatabank</a>, she was born in London on  11 May 1963 at 17:00 BST (source: biography).  Asc: 13Libra04, MC: 17Can07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2009/03/natasha-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstroDataBank Data now online</title>
		<link>http://www.astrodiary.co.uk/2009/03/astrdatabank-data-now-online/</link>
		<comments>http://www.astrodiary.co.uk/2009/03/astrdatabank-data-now-online/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:53:36 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Astrology News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[astrodatabank]]></category>

		<guid isPermaLink="false">http://localhost/wordpresstransit/?p=342</guid>
		<description><![CDATA[Astrodienst has announced that it has taken over AstroDataBank&#8217;s unique collection of more than 35,000 chart records and put it online to be used for free. Their announcement says: &#8220;We are very happy to be able to present and to &#8230; <a href="http://www.astrodiary.co.uk/2009/03/astrdatabank-data-now-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astrodiary.co.uk/wp-content/uploads/2009/03/adblogo_hp1.jpg" alt="adblogo_hp1" title="adblogo_hp1" width="100" height="97" class="alignleft size-full wp-image-366" /><a href="http://www.astro.com/">Astrodienst</a> has announced that it has taken over  <a href="http://www.astrodatabank.com/">AstroDataBank&#8217;s</a>  unique collection of more than 35,000 chart records and put it online to be used for free.  Their announcement says:  &#8220;We are very happy to be able to present and to continue Lois Rodden&#8217;s work at Astrodienst. You are invited to browse through or research the Astro-Databank.&#8221;<br />
 In the form of a wiki, it  contains  birth data, mundane data, plus  all the chart drawings and thousands of biographies.  Find it at <a href="http://www.astro.com/astro-databank/Main_Page">www.astro.com/astro-databank</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2009/03/astrdatabank-data-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Randi</title>
		<link>http://www.astrodiary.co.uk/2009/03/james-randi-data/</link>
		<comments>http://www.astrodiary.co.uk/2009/03/james-randi-data/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:11:21 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astrology News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[James Randi]]></category>
		<category><![CDATA[skeptic]]></category>

		<guid isPermaLink="false">http://localhost/wordpresstransit/?p=324</guid>
		<description><![CDATA[Recently, I came across a YouTube video by James Randi, where he has some fun with a video reading of his chart by an Australian astrologer. This video (since removed by the author) was an analysis that not only left &#8230; <a href="http://www.astrodiary.co.uk/2009/03/james-randi-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astrodiary.co.uk/wp-content/images/randi.jpg" alt="James Randi" title="James Randi" class="alignleft size-full wp-image-346" /><br />
Recently, I came across a  <a href="http://www.youtube.com/watch?v=flZXJ-Ewsn4">YouTube video</a> by James Randi, where he has some fun with a video reading of his chart by an <a href="http://www.simplyastrology.com/videohoroscopes/">Australian astrologer</a>.  This video (since removed by the author) was an analysis that not only left out the birth time, but was wrong by 20 days (the dating error, as far as I can discover, originated with an American astrologer).  In his rebuttal, Randi points out that not only is his correct birthdate listed in many online sources, but that he is perfectly willing to confirm the date, time and place of his birth to any enquirer.  So that&#8217;s what I did, simply explaining that I was an astrologer and was interested in the data.  the following reply came back within the hour:<br />
“August 7th, 1928, at 1:20 a.m., in Toronto, Canada.  Available several places on the Internet&#8230;”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2009/03/james-randi-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Australian Bush Fires: Data</title>
		<link>http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/</link>
		<comments>http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:06:43 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[fires]]></category>

		<guid isPermaLink="false">http://localhost/wordpresstransit/?p=320</guid>
		<description><![CDATA[Australian astrologer Gregory Clare has collected the data on the recent tragic bush fires that claimed so many lives. The main fire began at 11:49 am, AEDT, 7 February 2009, Kilmore Victoria, Australia, 37S18, 144E57 Magnitude and speed first observed &#8230; <a href="http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_437" class="wp-caption alignleft" style="width: 160px"><img src="http://www.astrodiary.co.uk/wp-content/uploads/australian_fires2-150x120.jpg" alt="Australian bush fires" title="australian_fires2-150x120" width="150" height="120" class="size-full wp-image-437" /><p class="wp-caption-text">Australian bush fires</p></div>Australian astrologer Gregory Clare has collected the data on the recent tragic bush fires that claimed so many lives.<br />
The main fire began at 11:49 am, AEDT, 7 February 2009, Kilmore Victoria, Australia, 37S18, 144E57<br />
Magnitude and speed first observed 4:26 pm AEDT 7 Feb 2009, Kinglake, Vic,<br />
37S32, 145E20<br />
State of Victoria: 12:00 pm LMT 1 July 1851, Melbourne Australia<br />
Australia: 1:36 pm AEST 1 January 1901, Sydney Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Born After Mother&#8217;s Death</title>
		<link>http://www.astrodiary.co.uk/2009/01/baby-born-after-mothers-death/</link>
		<comments>http://www.astrodiary.co.uk/2009/01/baby-born-after-mothers-death/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:02:26 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://localhost/wordpresstransit/?p=315</guid>
		<description><![CDATA[Aya Jayne Soliman was born in London two days after her mother was declared braindead by doctors. Jayne Soliman, a 41-year-old champion iceskater, collapsed on January 7th from a massive brain haemorrhage. She was 25 weeks pregnant and her body &#8230; <a href="http://www.astrodiary.co.uk/2009/01/baby-born-after-mothers-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aya Jayne Soliman was born in London  two days after her mother was declared braindead by doctors.  Jayne Soliman, a 41-year-old champion iceskater, collapsed on January 7th from a massive brain haemorrhage. She was  25 weeks pregnant and her body was kept artificially alive while doctors prepared for a Caesarean birth.  According to a report in the Independent newspaper: &#8220;Aya Jayne was delivered by Caesarean section at 2.34pm on 9 January, weighing just 2lb 1oz. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2009/01/baby-born-after-mothers-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

