<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astro*diary &#187; Australia</title>
	<atom:link href="http://www.astrodiary.co.uk/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrodiary.co.uk</link>
	<description>the astrologers&#039; newsletter</description>
	<lastBuildDate>Sun, 02 Oct 2011 11:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Australian Bush Fires: Data</title>
		<link>http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/</link>
		<comments>http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:06:43 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[fires]]></category>

		<guid isPermaLink="false">http://localhost/wordpresstransit/?p=320</guid>
		<description><![CDATA[Australian astrologer Gregory Clare has collected the data on the recent tragic bush fires that claimed so many lives. The main fire began at 11:49 am, AEDT, 7 February 2009, Kilmore Victoria, Australia, 37S18, 144E57 Magnitude and speed first observed &#8230; <a href="http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_437" class="wp-caption alignleft" style="width: 160px"><img src="http://www.astrodiary.co.uk/wp-content/uploads/australian_fires2-150x120.jpg" alt="Australian bush fires" title="australian_fires2-150x120" width="150" height="120" class="size-full wp-image-437" /><p class="wp-caption-text">Australian bush fires</p></div>Australian astrologer Gregory Clare has collected the data on the recent tragic bush fires that claimed so many lives.<br />
The main fire began at 11:49 am, AEDT, 7 February 2009, Kilmore Victoria, Australia, 37S18, 144E57<br />
Magnitude and speed first observed 4:26 pm AEDT 7 Feb 2009, Kinglake, Vic,<br />
37S32, 145E20<br />
State of Victoria: 12:00 pm LMT 1 July 1851, Melbourne Australia<br />
Australia: 1:36 pm AEST 1 January 1901, Sydney Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrodiary.co.uk/2009/02/2009-australian-bush-fires-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

